زمان دوره: 20-30 ساعت
مدرس دوره:
Course Overview | 1 | |
Navigation | 2 | |
The Procurement Process: Basics | 3 | |
Procurement Process and Organizational Levels | 3-1 | |
Purchase Order Entry: Basics | 3-2 | |
Goods Receipts Entry: Basics | 3-3 | |
Invoice Entry: Basics | 3-4 | |
Reporting | 3-5 | |
Master Data | 4 | |
Vendor Master record | 4-1 | |
Material Master record | 4-2 | |
Entry Aids | 4-3 | |
Reporting | 4-4 | |
Procurement Of Stock Material | 5 | |
Conditions | 5-1 | |
Request for Quotation Management/ Quotation Processing | 5-2 | |
Create Purchase Order with Reference | 5-3 | |
Purchasing Info Records | 5-4 | |
Material Valuation Basics | 5-5 | |
Stock Types, Valuation, GR in Warehouse | 5-6 | |
Invoice Verification and Delivery Costs | 5-7 | |
Reporting | 5-8 | |
Procurement Of Consumable Material | 6 | |
Consumable Material – Overview | 6-1 | |
Purchase Requisition | 6-2 | |
Purchase Order and Order Acknowledgement | 6-3 | |
Valuated and Non-Valuated Goods Receipts | 6-4 | |
Blanket Purchase Order | 6-5 | |
Reporting | 6-6 | |
Procurement Of External Services | 7 | |
Service Master Record and Conditions | 7-1 | |
Purchase Order for Services | 7-2 | |
Service Entry and Invoice Verification | 7-3 | |
Reporting | 7-4 | |
Automated Procurement | 8 | |
MRP | 8-1 | |
Contract and Source Deternination | 8-2 | |
Automated Procurement Process | 8-3 | |
Reporting | 8-4 | |
Reporting and Analysis Functions | 9 | |
Standard Reports at Document Level | 9-1 | |
Logistics Information System (LIS) | 9-2 | |
Sap Business Intelligence | 9-3 |
محصولات بتاسیستم
آکادمی بتاسیستم
لینک های مفید