زمان دوره: 20-30 ساعت
مدرس دوره:
| Course Overview | 1 | |
| Navigation | 2 | |
| Overview of Management Accounting | 3 | |
| General Tasks of Management Accounting | 3-1 | |
| Overview of Management Accounting Components | 3-2 | |
| Integration Within Management Accounting and with Other SAP Applications | 3-3 | |
| Reporting | 3-4 | |
| Organization of Management Accounting | 4 | |
| Organizational Units Used in Accounting | 4-1 | |
| Basic Data for Overhead Management Accounting | 4-2 | |
| Reporting | 4-3 | |
| Meeting Reporting Requirements | 5 | |
| Analytics in Management Accounting | 5-1 | |
| Planning in Management Accounting | 6 | |
| Introduction to Planning | 6-1 | |
| Planning Options in Overhead Management Accounting | 6-2 | |
| Reporting | 6-3 | |
| Integrated Planning Process in Management Accounting | 7 | |
| Integrated Planning Cycle | 7-1 | |
| Integration of Activity-Based Costing | 7-2 | |
| Reporting | 7-3 | |
| Integration Aspects of the Accounting Logic | 8 | |
| Postings from Other Applications | 8-1 | |
| Statistical and Real Postings | 8-2 | |
| Reporting | 8-3 | |
| Daily Postings in Management Accounting | 9 | |
| Actual Postings in Overhead Management Accounting | 9-1 | |
| Postings for Make-to-Stock Production | 9-2 | |
| Posting Sales of Make-to-Stock Goods | 9-3 | |
| Postings for Processing Make-to-Order Services | 9-4 | |
| Reporting | 9-5 | |
| Period-End Closing Aspects of Management Accounting | 10 | |
| Using the Schedule Manager for Fast Close Options | 10-1 | |
| Period-End Closing for Overhead Management | 10-2 | |
| Period-End Closing for Product Cost Accounting | 10-3 | |
| Profit Analysis in Management Accounting | 10-4 | |
| Profit Analysis with Actual Costing or Transfer Prices | 10-5 | |
| Reporting | 10-6 | |
| Reconciliation between Management Accounting and Financial Accounting | 11 | |
| Reconciliation Ledger | 11-1 | |
| The New General Ledger Accounting | 11-2 | |
محصولات بتاسیستم
آکادمی بتاسیستم
لینک های مفید