زمان دوره: 40-50 ساعت
مدرس دوره:
| Introduction to SAP Business One | 1 | |
| Navigation | 2 | |
| Basic Program Operation | 3 | |
| Installation Process | 3-1 | |
| Working with Data Records | 3-2 | |
| Right Mouse Button – Usind the Context Menu | 3-3 | |
| General Settings | 3-4 | |
| Master Data | 4 | |
| What is Master Data | 4-1 | |
| Users | 4-2 | |
| Business Partners | 4-3 | |
| Payment Terms | 4-4 | |
| Activity | 4-5 | |
| Items | 4-6 | |
| Document Numbering | 4-7 | |
| Company Master Data | 4-8 | |
| Reporting | 4-9 | |
| Purchasing | 5 | |
| Business Aspects of Purchasing | 5-1 | |
| From Purchase Order to Outgoing Payment | 5-2 | |
| Reports in Purchasing | 5-3 | |
| Sales | 6 | |
| Business Aspects of Sales | 6-1 | |
| From Sales Quotation to Incoming Payment | 6-2 | |
| Sales Reports | 6-3 | |
| Inventory | 7 | |
| Business Aspects of Inventory | 7-1 | |
| Inventory in SAP Business One | 7-2 | |
| Inventory Valuation Methods | 7-3 | |
| Pricing in SAP Business One | 7-4 | |
| Units of Measure in SAP Business One | 7-5 | |
| Catalog Numbers in SAP Business One | 7-6 | |
| Management of Serial and Batch Numbers | 7-7 | |
| Manual Inventory Transactions | 7-8 | |
| Physical Inventory | 7-9 | |
| Inventory Reporting | 7-10 | |
| Introduction to Financial Accounting | 8 | |
| The Four Principal Issues of Financial Accounting | 8-1 | |
| Basic Principles of Financial Accounting | 8-2 | |
| From Opening Balance sheet to Closing Blance | 8-3 | |
| Financial Accounting | 9 | |
| Chart Of Accounts | 9-1 | |
| the Posting Cycle in SAP Business One | 9-2 | |
| Journal Entries | 9-3 | |
| Journal Vouchers | 9-4 | |
| Posting Templates | 9-5 | |
| Recutting Postings | 9-6 | |
| Foreign Currency Postings | 9-7 | |
| Integrating Cost Accounting | 9-8 | |
| Financial Reports | 9-9 | |
| Banking | 10 | |
| Banking Master Data | 10-1 | |
| Incoming and Outgoing Payments | 10-2 | |
| Posting Bank Charges | 10-3 | |
| Linking Invoices to Payments | 10-4 | |
| Reporting | 10-5 | |
| Production | 11 | |
| Bill of Materials | 11-1 | |
| Production Order | 11-2 | |
| Procurement Confirmation | 11-3 | |
| Receipt From Production | 11-4 | |
| Issue For Productioin | 11-5 | |
| Production Reports | 11-6 | |
| Resources | 12 | |
| Resource Master Data | 12-1 | |
| Resource Capacity | 12-2 | |
| Set Daily Internal Cpacities | 12-3 | |
| Services | 13 | |
| Service Structure Components | 13-1 | |
| Service Reports | 13-2 | |
| Sales Opportunities | 14 | |
| Sales-Related Aspects in Small and Medium Sized | 14-1 | |
| Sales Opportunities- Setup | 14-2 | |
| Sales Opportunities- Managing Sales | 14-3 | |
| CRM | 14-4 | |
| Campaign | 14-5 | |
| CRM Reports | 14-6 | |
| Sales Opportunities Reports | 14-7 | |
| MRP | 15 | |
| Forcasts | 15-1 | |
| MRP Wizard | 15-2 | |
| Order Recommendation | 15-3 | |
| Project Management | 16 | |
| Project | 16-1 | |
| Billing Document Generation Wizard | 16-2 | |
| Project Reports | 16-3 | |
| Human Resources | 17 | |
| Heman Resources Management in SMBs | 17-1 | |
| Employee Master Data | 17-2 | |
| Human Rexources Reports | 17-3 | |
محصولات بتاسیستم
آکادمی بتاسیستم
لینک های مفید